Network: LTE
LAUNCH: Announced 2016, June
Status Available. Released 2016, June
BODY: Dimensions 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in)
Weight 139 g (4.90 oz)
SIM Single SIM (Micro-SIM) or Dual SIM (Micro-SIM,
dual stand-by)
DISPLAY: Type Super AMOLED capacitive touchscreen, 16M
colors
Size 5.0 inches (~68.0% screen-to-body ratio)
Resolution 720 x 1280 pixels (~294 ppi pixel density)
Multitouch Yes
PLATFORM: OS Android OS, v5.1 (Lollipop)
CPU Quad-core 1.2 GHz
MEMORY: Card slot microSD, up to 256 GB (dedicated slot)
Internal 16 GB, 2 GB RAM
CAMERA Primary 8 MP, f/2.2, autofocus, LED flash
Features Geo-tagging, touch focus, face detection, HDR
Video 1080p@30fps
Secondary 5 MP, f/2.2
SOUND: Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
COMMS: WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
Bluetooth v4.1, A2DP
GPS: Yes, with A-GPS, GLONASS/ BDS (region
dependent)
NFC Yes
Radio FM radio, RDS, recording
USB microUSB v2.0, USB On-The-Go
FEATURES: Sensors Accelerometer, proximity
Messaging SMS(threaded view), MMS, Email, Push Mail, IM
Browser HTML5
Java No
- MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer
BATTERY: Removable Li-Ion 2600 mAh battery
MISC Colors White, Black, Gold
Price group 3/10
Amazing technologies gives you the latest news and insights on the latest science, latest phones and tecnologies
download the fastest browser
Showing posts with label latest android phone previews. Show all posts
Showing posts with label latest android phone previews. Show all posts
Sunday, July 17, 2016
SAMSUNG GALAXY J3 (2016)
Friday, May 27, 2016
Smsung galaxy S7 edge review
Versions: G935 (USA); G935F (Global); G935FD (Southeast Asia)
Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots
Also known as Samsung Galaxy S7 edge Duos with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - TouchWiz UI - Curved edge screen |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
|
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 530 Mali-T880 MP12 |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 27 h (3G) | |
Music play | Up to 74 h |
Misc | Colors | Black, White, Gold, Silver, Pink Gold |
---|---|---|
SAR US | 1.17 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.51 W/kg (body) | |
Price group | 9/10 |
Subscribe to:
Posts (Atom)